| Impulse discharge current for class I test (10/350) | Iimp | 25 kA |
| Test class according to EN 61643-11:2012 (IEC 61643-11:2011) | T1, T2, T3 | |
| System | TN-S | |
| Number of poles | 4 | |
| Maximum continuous operating voltage AC | UC | 275 V |
| Rated load current for „V“ connection | IL | 125 A |
| Maximum discharge current (8/20) | Imax | 50 kA |
| Total discharge current (10/350) L1+L2+L3+N->PE | ITotal | 100 kA |
| Total discharge current (8/20) L1+L2+L3+N->PE | ITotal | 200 kA |













